Skip to main content

❌ Limitations & constraints

There are some resource limitations & constraints from Shopify for the use of discount Shopify functions. In Slice 'n Save, different categories have different discount limitations within the app. You can create up-to 25 Automatic discounts at max.

1. Amount off products - Basic

ItemsConditionsCriteriaCountsInputOutput
1332.9973 M2.63 kB0.28 kB
5334.5599 M3.52 kB0.84 kB
10336.9614 M4.67 kB1.55 kB
163310.4966 M6.09 kB2.41 kB

2. Amount off products - Basic

ItemsConditionsCriteriaCountsInputOutput
1333.1187 M2.63 kB0.28 kB
5334.8460 M3.67 kB0.84 kB
10337.4354 M0.84 kB1.55 kB
153310.4798 M6.29 kB2.27 kB
1653.7736 M3.50 kB0.37 kB
5656.7475 M4.54 kB1.31 kB
96510.5827 M5.58 kB2.25 kB
351110.9313 M10.87 kB1.81 kB

3. Amount off order - Basic

ItemsConditionsCriteriaCountsInputOutput
14N/A2.1336 M2.30 kB0.20 kB
154N/A3.3181 M5.59 kB0.20 kB
304N/A4.5777 M9.14 kB0.20 kB
454N/A5.8114 M12.68 kB0.20 kB
17N/A2.4391 M2.82 kB0.20 kB
157N/A3.6213 M6.11 kB0.20 kB
307N/A4.8799 M9.65 kB0.20 kB

4. Amount off order - Advanced

ItemsConditionsCriteriaCountsInputOutput
14N/A2.1452 M2.27 kB0.20 kB
154N/A3.4848 M5.93 kB0.20 kB
304N/A4.9076 M9.86 kB0.20 kB
454N/A6.3122 M13.79 kB0.20 kB
17N/A2.4231 M2.80 kB0.20 kB
157N/A3.7667 M6.46 kB0.20 kB
307N/A5.1918 M10.39 kB0.20 kB

5. Amount off Shipping - Basic

ItemsConditionsCriteriaCountsInputOutput
14N/A2.4555 M3.78 kB0.20 kB
154N/A2.9070 M5.94 kB0.20 kB
304N/A4.9108 M10.65 kB0.20 kB
17N/A2.7778 M4.30 kB0.20 kB
157N/A3.9491 M7.61 kB0.20 kB
307N/A5.2144 M11.16 kB0.20 kB

6. Amount off Shipping - Advanced

ItemsConditionsCriteriaCountsInputOutput
14N/A2.4725 M3.74 kB0.20 kB
154N/A3.8141 M7.40 kB0.20 kB
304N/A5.2428 M11.33 kB0.20 kB
17N/A2.7610 M4.26 kB0.20 kB
157N/A4.0823 M7.91 kB0.20 kB
307N/A5.5090 M11.84 kB0.20 kB

7. Tiered discounts

ItemsConditionsCriteriaCountsInputOutput
1123.3862 M3.52 kB0.87 kB
15128.7318 M7.18 kB2.81 kB
191210.7333 M8.22 kB3.36 kB

8. Quantity break discounts:

ItemsConditionsCriteriaCountsInputOutput
1213.1627 M3.47 kB0.60 kB
15216.6208 M7.14 kB1.89 kB
282110.8969 M10.54 kB3.08 kB
1223.2942 M3.64 kB0.60 kB
212210.8841 M8.61 kB2.35 kB

9. BOGO discounts:

ItemsConditionsCriteriaCountsInputOutput
8215.2674 M8.97 kB0.60 kB
8226.2455 M9.37 kB1.89 kB
10339.2320 M12.40 kB0.73 kB

Shopify Function's limitations & considerations

1. Fixed Resources:

The following fixed resource limits apply to all functions:

ResourceLimit
Compiled binary size256 kB
Runtime linear memory10,000 kB
Runtime stack memory512 kB
Logs written to STDERR1 kB (truncated)

2. Dynamic Resources:

The following dynamic resource limits apply to all functions:

ResourceLimit (up to 200 line items)
Execution instruction count11 million instructions
Function input64 kB
Function output20 kB

Note: For carts with more than 200 line items, these values will scale proportionally as the number of cart lines increases.